![]() |
|||||
| API Trim Number | Material | Seat | Disc | Backseat | Stem |
| 1 | 410 | 410 | 410 | 410 | 410 |
| 2 | 304 | 304 | 304 | 304 | 304 |
| 3 | F310 | 310 | 310 | 310 | 310 |
| 4 | Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 5 | Hardfaced | Stellite | Stellite | 410 | 410 |
| 5A | Hardfaced | Ni-Cr | Ni-Cr | 410 | 410 |
| 6 | 410 and Cu-Ni | Cu-Ni | Cu-Ni | 410 | 410 |
| 7 | 410 and Hard 410 | Hard 410 | Hard 410 | 410 | 410 |
| 8 | 410 and Hardfaced | Stellite | 410 | 410 | 410 |
| 8A | 410 and Hardfaced | Ni-Cr | 410 | 410 | 410 |
| 9 | Monel | Monel | Monel | Monel | Monel |
| 10 | 316 | 316 | 316 | 316 | 316 |
| 11 | Monel and Hardfaced | Stellite | Monel | Monel | Monel |
| 12 | 316 and Hardfaced | Stellite | 316 | 316 | 316 |
| 13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 |
| 14 | Alloy 20 and Hardfaced | Stellite | Alloy 20 | Alloy 20 | Alloy 20 |
| 15 | 304 and Hardfaced | Stellite | Stellite | 304 | 304 |
| 16 | 316 and Hardfaced | Stellite | Stellite | 316 | 316 |
| 17 | 347 and Hardfaced | Stellite | Stellite | 347 | 347 |
| 18 | Alloy 20 and Hardfaced | Stellite | Stellite | Alloy 20 | Alloy 20 |
| NOTE: All Data is provided for informational purposes only. Always consult API publications for up to date information. | |||||
*Data is for informational purposes only. Stockton Valve Products accepts no responsibility for the accuracy or validity of this data

